Delta Manufacturing LTD (DML) - Block Magnets, Industrial Magnets & Generators

Enquiry: +91-253-2382238 (9am to 5pm)
E-mail: sales@dmltd.in

Process



 
DML Grades
Residual Flux Density
Br
Gauss Tesla
Coercive Force
Hc / bHc / Hcb iHc / jHc / Hcj
Oersted ok Oersted ok
Max. Energy Product
(BH)max
MGOe
Directional Properties
DM2B 4.05~4.15 0.4~0.41 2.7~3.2 216~256 2.7~3.2 216~256 4.0~4.2 Anisotropic
DM2D 3.8~3.9 0.38~0.39 3.15 min 252 3.5 min 252 3.6~3.9 Anisotropic
DM2E 3.6~3.7 0.36~0.37 3.3~3.5 264~280 3.9 min 312 3.0~3.8 Anisotropic
DM2F 3.6~3.7 0.36~0.37 3.3~3.65 264~292 4.7 min 376 3.0~3.6
DM5F 3.7~3.8 0.37~0.38 3.4~3.7 272~296 4.3~4.5 344~360 3.4~3.7 Anisotropic
DM5D 4.0~4.1 0.4~0.41 3.2~3.7 256~296 3.4 min 272 3.8~4.0 Anisotropic
DM5E 3.9~4.0 0.39~0.4 3.5~3.9 280~312 3.9 min 312 3.6~3.9 Anisotropic
DM6E 4.0~4.1 0.4~0.41 3.5~4.0 280~320 3.9 min 312 3.8~4.0 Anisotropic
DM7B 4.15~4.2 0.415~0.42 2.8~2.9 224~232 2.9~3.1 332~348 4.1~4.5 Anisotropic
DIMENSIONAL CHART FOR SEGMENT MAGNETS
Sr. No. DRAWING No. WIDTH LENGTH THICKNESS IR OR
1 PRS-0249 30.0±0.5 32.0±0.4 5.0±0.1 ø 47.00 ø 57.00
2 PRS-0253 21.8.0±0.4 45.50±0.6 6.08±0.13 R28.60±0.20 ø 66.8-0.2
3 PRS-0255 19.8.0±0.4 45±0.9 7.85±0.13 R28.50 ø 70.2-0.2
4 PRS-0277 45.5±0.8 33±0.5 7.0+0.10/-0.25 R24±0.1 R31±0.15
5 PRS-0233 55+2 29±0.5 8.3+0.1/-0.2 ø 86.2 ø102.8±0.05
6 PRS-0208 55+2 25±0.5 8.3+0.1/-0.2 ø86.2 ø102.8±0.05
7 PRS-0207 40.0±0.5 22±0.3 10±0.1 R54.2 R64.2-0.1
8 PRS-0277 50.3±1 33.7±0.7 5.95±0.25 R22.065±0.175 R28.015±0.075
9 PRS-0205 64±1.4 20±0.5 8±0.15 R67.15 R75.15
10 PRS-0209 45±0.5 29±0.3 7.5+0.10/-0.20 ø 95.3 ø 110.3±0.05
11 PRS-0240 76±0.5 18+0.5 5.7+0.05/-0.10 - ø 163+0.15/-0.05
12 PRS-0203 55+1 25-0.5 8.3+0.05/-0.15 - ø 102.8+0.15/-0.05
13 PRS-0213 55+2.2 29±0.5 8.3+0.1/-0.2 ø 86.2 ø 102.8+0.15/-0.05
14 PRS-0214 64+0.5 19-0.5 6.0+0.05/-0.10 - ø 98.4+0.15/-0.05
15 PRS-0217 53+2 25±0.5 8.7+0.05/-0.15 - ø 109+0.15/-0.05
16 PRS-0159 36.0±0.5 20±0.2 8.7+0.05/-0.15 - ø 109+0.15/-0.05
17 PRS-0216 86+0.5 22±0.3 7.3+0.05/-0.10 - ø 106.2+0.15/-0.05
18 PRS-0242 72+0.5 22+0.5 7+0.05/-0.10 - ø 114+0.15/-0.05
19 PRS-0250 40.0±0.8 22±0.45 8.0±0.1 R59.5 R67.5
20 PRS-0282 64±0.5 20±0.5 8.0±0.1 R67.15 R75.15±0.10
21 PRS-0236 50+1.5 40.7±0.5 7.7 R19.8+0.02 R27.5±0.1
22 PRS-0238 67+/-1.0 28 +/-0.5 8.0+0.2 R47.70+0.10 R55.80+.10
23 PRS-0283 56.7±0.2 29+0.5/-0.2 8.3+0.05/-0.15 R43.1 R51.4+0.05/-0.15
24 PRS-0210 36.0+0.15/-0.25 20±0.3 7.3+0.025/-0.075 R45.8 R53.10 +0.075/-0.025
25 PRS-0181 56.1+0.15/0.25 29±0.3 8.25+0.025/-0.075 R43.175 R51.425+0.075/-0.025
26 PRS-0189 8.7+0.025/-0.075 20±0.3 8.7+0.025/-0.075 R45.8 R54.5+0.075/-0.075
27 PRS-2737 39.5+/-0.5 27 +/-0.5 6 +/-0.5 R29.28 33.5 CTRS
28 PRS-0258 49+0, -1.5 5.15-0.2 35+2 - -
29 PRS-01600 45 +/-0.8 33 +/-0.5 4.9+/-0.1 R23.8+/-0.1 R28.7+/-0.15
30 PRS-039 56+/-0.8 33+/-0.5 7.0+/-0.1 R 24+/-0.5 R 31-0.1
31 PRS-0280 50+/-0.3 21+0.5 5+0.05/0.10 - ø 104.7+0.15/-0.05
BAR/FLAT MAGNETS
1 PRB-001 16.0+/-1.0 18.5+/-1.0 11.0+/-1.0
2 PRB-002 16.0+/-1.0 28.6+/-1.0 11.0+/-1.0
3 PRB-003 24.0+/-1.0 23.0+/-1.0 10+/-1.0
4 PRB-004 65+/-1.0 30+/-1.0 22.5+/-1.0
5 PRB-005 67+/-1.0 20+/-1.0 20+/-1.0
6 PRB-006 32+/-1.0 24+/-1.0 10+/-1.0
Rare Earth Grades